<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>williamhathaway.com &#187; science</title>
	<atom:link href="http://www.williamhathaway.com/wordpress/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.williamhathaway.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 30 Nov 2010 05:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Arduino fun</title>
		<link>http://www.williamhathaway.com/wordpress/2010/11/29/arduino-fun/</link>
		<comments>http://www.williamhathaway.com/wordpress/2010/11/29/arduino-fun/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 05:38:07 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.williamhathaway.com/wordpress/?p=582</guid>
		<description><![CDATA[In the past month or so, I&#8217;ve been playing with an Arduino in my spare time.  For those not familiar with Arduinos, it is an inexpensive and  popular electronics prototyping platform.  You can hook up various electronic components (sensors, lights, motors, etc), and then write programs in a simple variant of &#8220;C&#8221; to control it.  [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 610px"><img src="http://billhathaway.smugmug.com/photos/1109525270_S26LP-M-1.jpg" alt="" width="600" height="450" /><p class="wp-caption-text">Arduino with range finder and two servos</p></div>
<p>In the past month or so, I&#8217;ve been playing with an <a href="http://www.arduino.cc/en">Arduino</a> in my spare time.  For those not familiar with Arduinos, it is an inexpensive and  popular electronics prototyping platform.  You can hook up various electronic components (sensors, lights, motors, etc), and then write programs in a simple variant of &#8220;C&#8221; to control it.  I still have a ways to go in my understanding of electricity/electronics, but it has been a blast trying out new components and seeing how it works.  After almost two decades of writing software, it is nice to work on a platform that can interact with the physical world.  So far, I&#8217;ve used:</p>
<ol>
<li>LEDs</li>
<li>Resistors</li>
<li>Potentiometers (variable resistors)</li>
<li>Ultrasonic distance sensors</li>
<li>Infrared motion detectors</li>
<li>Pressure sensors</li>
<li>Light sensors (photocells)</li>
<li>Servos</li>
</ol>
<p>I&#8217;m taking a class in soldering at the <a href="http://www.techshop.ws/">Tech Shop</a> on Friday evening, and hopefully this will allow me to make some more complex devices.</p>
<p>If you are curious about messing around with Arduinos, I recommend the following:</p>
<ul>
<li>TodBot&#8217;s <a href="http://todbot.com/blog/bionicarduino/">Bionic Arduino</a> class material</li>
</ul>
<ul>
<li>Lady Ada&#8217;s <a href="http://www.ladyada.net/learn/arduino/">Arduino tutorial</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2010/11/29/arduino-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amaz!ng Meeting</title>
		<link>http://www.williamhathaway.com/wordpress/2009/04/12/the-amazng-meeting/</link>
		<comments>http://www.williamhathaway.com/wordpress/2009/04/12/the-amazng-meeting/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:03:39 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.williamhathaway.com/wordpress/?p=337</guid>
		<description><![CDATA[I just sent in my registration request for The Amaz!ng Meeting 7.  I&#8217;ll also be attending Dr. Steven Novella&#8217;s Science Based Medicine pre-conference the day before and catching Penn &#38; Teller&#8217;s show on Saturday night.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.randi.org/site/index.php/component/content/article/37-static/445-the-amazing-meeting-7.html"><img class="aligncenter" src="http://www.randi.org/site/images/stories/tam7/tam7_500_2.gif" alt="" width="500" height="209" /></a></p>
<p>I just sent in my registration request for <a href="http://www.randi.org/site/index.php/component/content/article/37-static/445-the-amazing-meeting-7.html">The Amaz!ng Meeting 7</a>.  I&#8217;ll also be attending <a href="http://www.theness.com/neurologicablog/?page_id=2">Dr. Steven Novella&#8217;s</a> <a href="http://www.theness.com/neurologicablog/?p=491">Science Based Medicine </a>pre-conference the day before and catching <a href="http://www.pennandteller.com/">Penn &amp; Teller&#8217;s</a> show on Saturday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2009/04/12/the-amazng-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m reading</title>
		<link>http://www.williamhathaway.com/wordpress/2009/01/19/what-im-reading/</link>
		<comments>http://www.williamhathaway.com/wordpress/2009/01/19/what-im-reading/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 04:34:50 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://williamhathaway.com/?p=256</guid>
		<description><![CDATA[I started reading an interesting book called Trick or Treatment: The Undeniable Facts about Alternative Medicine today. The first chapter gives some fascinating background on the history of the medical profession, such as: How bloodletting was an extremely popular medical practice all the way from the ancient Greeks up until the last 150 years or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://klugethebook.com/"></a>I started reading an interesting book called <a href="http://www.amazon.com/Trick-Treatment-Undeniable-Alternative-Medicine/dp/0393066614">Trick or Treatment: The Undeniable Facts about Alternative Medicine</a> today. The first chapter gives some fascinating background on the history of the medical profession, such as:</p>
<ul>
<li>How bloodletting was an extremely popular medical practice all the way from the ancient Greeks up until the last 150 years or so (and has some specific uses now).  George Washington&#8217;s doctors drained about half of his blood in the two days before he died in a misguided attempt to help him.</li>
<li>The first documented precursor to the <a href="http://en.wikipedia.org/wiki/Clinical_trial">clinical trial</a> was to test various cures for <a href="http://en.wikipedia.org/wiki/Scurvy">scurvy</a> (and the results ended up giving a huge naval advantage to England).  If you were a navy sailor in the 1700s you were much more likely to die from scurvy than fighting.</li>
<li><a href="http://en.wikipedia.org/wiki/Florence_Nightingale">Florence Nightingale</a>&#8216;s desire to make hospitals more hygienic saved thousands of lives and her excellent statistical background helped her prove the value to a skeptical medical community.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2009/01/19/what-im-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics for Future Presidents &#8211; The book</title>
		<link>http://www.williamhathaway.com/wordpress/2008/07/26/physics-for-future-presidents-the-book/</link>
		<comments>http://www.williamhathaway.com/wordpress/2008/07/26/physics-for-future-presidents-the-book/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 20:13:25 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://williamhathaway.com/?p=192</guid>
		<description><![CDATA[I had blogged awhile ago about a UC Berkley course informally titled &#8220;Physics for Future Presidents&#8221; that I had listened to on my iPod and found really enjoyable.  The professor has just released a book version meant for the casual reader (you don&#8217;t need to be a physics egghead at all).  I found my copy [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.amazon.com/Physics-Future-Presidents-Science-Headlines/dp/0393066274"><img src="http://ecx.images-amazon.com/images/I/51abyjk0MgL._SL500_AA240_.jpg" width="240" height="240" /></a></p>
<p>I had blogged <a href="http://williamhathaway.com/?p=5">awhile ago</a> about a UC Berkley course informally titled &#8220;<a href="http://muller.lbl.gov/teaching/Physics10/PffP.html">Physics for Future Presidents</a>&#8221; that I had listened to on my iPod and found really enjoyable.  The professor has just released a book version meant for the casual reader (you don&#8217;t need to be a physics egghead at all).  I found my copy when I got home on Friday and am about 1/3 through it.  If you have any interest in learning about things that a &#8220;future president&#8221; should know about terrorism, energy, nukes, space, and global warming etc&#8230; to help make policy decisions, this book is a fantastic read, I&#8217;d highly recommend it.</p>
<p><a href="http://www.amazon.com/Physics-Future-Presidents-Science-Headlines/dp/0393066274">Amazon Link </a></p>
<p>If you are someone I see on a regular basis and want to borrow my copy, just let me know.  I&#8217;ll be done with it by Tuesday at the latest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2008/07/26/physics-for-future-presidents-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle launch was awesome</title>
		<link>http://www.williamhathaway.com/wordpress/2008/06/01/shuttle-launch-was-awesome/</link>
		<comments>http://www.williamhathaway.com/wordpress/2008/06/01/shuttle-launch-was-awesome/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 01:38:30 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://williamhathaway.com/?p=173</guid>
		<description><![CDATA[I didn&#8217;t bring a useful video camera. Here is a video that someone shot from what appears to be the same viewing area I was at:]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t bring a useful video camera. Here is a video that someone shot from what appears to be the same viewing area I was at:</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Vsjd50ebKfU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Vsjd50ebKfU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2008/06/01/shuttle-launch-was-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Event Collisions</title>
		<link>http://www.williamhathaway.com/wordpress/2008/05/28/bad-timing/</link>
		<comments>http://www.williamhathaway.com/wordpress/2008/05/28/bad-timing/#comments</comments>
		<pubDate>Wed, 28 May 2008 00:41:15 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://williamhathaway.com/?p=170</guid>
		<description><![CDATA[Don&#8217;t you hate it when something interesting comes up and then another cool event is scheduled for the same time? Me too. As I mentioned earlier, I am heading down to Orlando on Thursday to catch the Space Shuttle Endeavor&#8217;s launch this Saturday. It turns out that the World Science Festival will be held in [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you hate it when something interesting comes up and then another cool event is scheduled for the same time?  Me too.  As I mentioned <a href="http://williamhathaway.com/?p=169">earlier</a>, I am heading down to Orlando on Thursday to catch the Space Shuttle Endeavor&#8217;s <a href="http://www.nasa.gov/mission_pages/shuttle/main/">launch </a>this Saturday.  It turns out that the <a href="http://www.worldsciencefestival.com/">World Science Festival</a> will be held in New York City the same dates as my Orlando trip.  I browsed the <a href="http://www.worldsciencefestival.com/2008-festival/events/all-events-by-date">schedule</a> and there are a lot of <a href="http://www.worldsciencefestival.com/2008-festival/events/all-events/copy_of_science-of-sports">interesting</a> <a href="http://www.worldsciencefestival.com/2008-festival/events/all-events/you-and-your-irrational-brain">topics</a>. I really wish the two events were happening on different weeks, I&#8217;d definitely trek up to the big apple to catch some of the talks.</p>
<p>On the bright side, it is just under 100 hours until Endeavor is supposed to launch and no major snags have occurred yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2008/05/28/bad-timing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Potential new TV show focusing on skepticism/science</title>
		<link>http://www.williamhathaway.com/wordpress/2008/04/14/potential-new-tv-show-focusing-on-skepticismscience/</link>
		<comments>http://www.williamhathaway.com/wordpress/2008/04/14/potential-new-tv-show-focusing-on-skepticismscience/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 04:09:53 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://williamhathaway.com/?p=151</guid>
		<description><![CDATA[If you enjoy science or a skeptical viewpoint you might be interested in the following (this is a brain child of Brian Dunning, who runs the Skeptoid Podcast)&#8230; Friends &#8211; Here is a note from the director of the new TV pilot THE SKEPTOLOGISTS, starring Michael Shermer, Phil Plait, Steven Novella, Yau-Man Chan, Kirsten Sanford, [...]]]></description>
			<content:encoded><![CDATA[<p>If you enjoy science or a skeptical viewpoint you might be interested in the following (this is a brain child of Brian Dunning, who runs the <a href="http://skeptoid.com/">Skeptoid Podcast</a>)&#8230;</p>
<p><font color="#191970" face="Verdana,Arial,Helvetica" size="2"><font color="#191970" face="Verdana,Arial,Helvetica" size="2"><span class="spnMessageText" id="msg">Friends &#8211; Here is a note from the director of the new TV pilot THE SKEPTOLOGISTS, starring Michael Shermer, Phil Plait, Steven Novella, Yau-Man Chan, Kirsten Sanford, and Mark Edward. We are shortly going to be out pitching it to the networks and are seeking as much email support as we can get.</span></font></font></p>
<p><font color="#191970" face="Verdana,Arial,Helvetica" size="2"><font color="#191970" face="Verdana,Arial,Helvetica" size="2">Please consider posting this announcement, or any variation of it including the email address, to any blogs, podcasts, email lists or other resources you may have. Let&#8217;s get this show on the air!!!</font></font></p>
<p><font color="#191970" face="Verdana,Arial,Helvetica" size="2"><font color="#191970" face="Verdana,Arial,Helvetica" size="2">Raise your voice! Let it be known that it’s time for a TV series that focuses on the real, the intelligent and important advances in science, critical thinking and skepticism. The Skeptologists will be pitched to major networks soon, and we want to give the programming executives a sense of what kind of support they can received if they invest in a TV series of this kind.</font></font></p>
<p><font color="#191970" face="Verdana,Arial,Helvetica" size="2"><font color="#191970" face="Verdana,Arial,Helvetica" size="2">We have started an email campaign to have fans of the show write-in in support of this show idea and let us know why you would watch a show about critical thinking, science and skepticism! We will compile the emails and present to the executives along with our all-star cast, entertaining pilot program and solid production background to seal a great TV deal to give the Skeptics of the world a show they can stand behind, and be proud of!</font></font></p>
<p><font color="#191970" face="Verdana,Arial,Helvetica" size="2"><font color="#191970" face="Verdana,Arial,Helvetica" size="2">Take a moment, and send a brief email to <a href="mailto:skeptologists@newrule.com.">skeptologists@newrule.com.</a> You email will be collected and will help support the show.</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2008/04/14/potential-new-tv-show-focusing-on-skepticismscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

