<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>williamhathaway.com &#187; education</title>
	<atom:link href="http://www.williamhathaway.com/wordpress/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.williamhathaway.com/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 03:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Frickin&#8217; Laser Beam</title>
		<link>http://www.williamhathaway.com/wordpress/2010/04/15/frickin-laser-beam/</link>
		<comments>http://www.williamhathaway.com/wordpress/2010/04/15/frickin-laser-beam/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:56:14 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[bayarea]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>

		<guid isPermaLink="false">http://www.williamhathaway.com/wordpress/?p=564</guid>
		<description><![CDATA[I was reading a NY Times article about these cool workspaces that had lots of high-end industrial machines available for members to use and noticed that the workspace chain called Tech Shop mentioned in the article seemed to be located around the San Francisco bay area.   Perusing the Tech Shop&#8217;s class list, I saw [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading a <a href="http://www.nytimes.com/2010/04/11/business/11ping.html">NY Times article</a> about these cool workspaces that had lots of high-end industrial machines available for members to use and noticed that the workspace chain called <a href="http://www.techshop.ws/">Tech Shop</a> mentioned in the article seemed to be located around the San Francisco bay area.   Perusing the Tech Shop&#8217;s class list, I saw they had location that wasn&#8217;t too far from me and signed up for a &#8220;Safety and Basic Use&#8221; class about their <a href="http://www.epiloglaser.com/legend_helix.htm">Epilog</a> Laser Engraving/Cutting machines.</p>
<div class="wp-caption aligncenter" style="width: 369px"><img class=" " title="Epilog Helix 24 Laser Cutter/Etcher" src="http://billhathaway.smugmug.com/Hobbies/Tech-Shop-in-Menlo-Park-CA/IMG0190/837820614_ApRWd-S.jpg" alt="" width="359" height="270" /><p class="wp-caption-text">Epilog Helix 24 Laser Engraver/Cutter</p></div>
<p style="text-align: center;">
<p>I took the two hour class on Wednesday night with three other participants.  The class was taught by Laura Mapping, who has been a laser-working enthusiast for about three years.  The class covered:</p>
<ul>
<li>Shop etiquette</li>
<li>How the machine works &amp; basic operations</li>
<li>Safety</li>
<li>Appropriate materials</li>
</ul>
<p>Everyone in the class got to take turns trouble-shooting and optimizing a design that we &#8220;lased&#8221; onto some cardboard, showing how the dots-per-inch, speed, and power settings affect the final outcome.  At the end of the class we were given souvenir dog-tags and allowed to etch whatever we wanted onto them.</p>
<p><img class="aligncenter" src="http://billhathaway.smugmug.com/Hobbies/Tech-Shop-in-Menlo-Park-CA/IMG0191/837820691_qTiyw-S.jpg" alt="" width="340" height="255" /></p>
<p>I really enjoyed the class, the machine was neat and the instructor was great.  Once Clio and I finally find our permanent location in the bay area, I&#8217;ll probably get a membership at the Tech Shop so I can go back and play with the laser and maybe learn about some of the other machines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2010/04/15/frickin-laser-beam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumbs up for &#8220;Release It!&#8221;</title>
		<link>http://www.williamhathaway.com/wordpress/2010/01/21/thumbs-up-for-release-it/</link>
		<comments>http://www.williamhathaway.com/wordpress/2010/01/21/thumbs-up-for-release-it/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:53:28 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.williamhathaway.com/wordpress/?p=535</guid>
		<description><![CDATA[I borrowed &#8220;Release It!&#8221; from Bill Kratzer a few weeks ago and have really enjoyed reading it.  My favorite quote from the book is &#8220;Feature complete does not mean production ready&#8221;.  I think this sums up a lot of large software projects, especially when there is a disconnect between the development team and the group [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.amazon.com/Release-Production-Ready-Software-Pragmatic-Programmers/dp/0978739213"><img class="aligncenter" src="http://ecx.images-amazon.com/images/I/41Nb-knuW-L._SL500_AA240_.jpg" alt="" width="240" height="240" /></a><br />
I borrowed &#8220;Release It!&#8221; from <a href="http://www.thekratzers.com/">Bill Kratzer</a> a few weeks ago and have really enjoyed reading it.  My favorite quote from the book is &#8220;Feature complete does not mean production ready&#8221;.  I think this sums up a lot of large software projects, especially when there is a disconnect between the development team and the group responsible for deployment and operations.</p>
<p style="text-align: left;">The book covers 4 main topics:</p>
<ul>
<li>Stability</li>
<li>Capacity</li>
<li>General Design Issues</li>
<li>Operations</li>
</ul>
<p>In most of the sections the author breaks his advice down into an introduction (with a real example showing a problem), a set of anti-patterns that encourage the problem and a set of patterns to help  software cope with the various stresses placed on it and make it manageable.</p>
<p>The book stays at a relatively high level of discussion and is easy to follow.  If you are looking for lots of low-level coding examples you will be disappointed, but I think the book offers good advice that can be consumed by a wide range of people ranging from developers, to system administrators, and to project managers.</p>
<p>Last year I was involved in a project that struggled with a lot of the issues mentioned in this book and I think that hundreds of thousands of dollars and countless hours of stress and frustration could have been saved if this book had been required reading at the start of the project.</p>
<p>I recommend this book to anyone involved in developing or operating software services, or managing the people that do.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2010/01/21/thumbs-up-for-release-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZFS presentation</title>
		<link>http://www.williamhathaway.com/wordpress/2010/01/14/zfs-presentation/</link>
		<comments>http://www.williamhathaway.com/wordpress/2010/01/14/zfs-presentation/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:40:22 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[centralpa]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://www.williamhathaway.com/wordpress/?p=527</guid>
		<description><![CDATA[On Tuesday night I gave a presentation on ZFS to the Central PA Linux User Group. Since the audience was a Linux user group, I wasn&#8217;t expecting too many in the crowd to be familiar with ZFS, but I was pleasantly surprised that about 40% of the ~ 20 people in attendance had used ZFS [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 410px"><img alt="" src="http://billhathaway.smugmug.com/photos/764957146_tdHkq-S.jpg" width="400" height="300" /><p class="wp-caption-text">Photo by John @ ThinkHole.com</p></div>
<p>On Tuesday night I gave a presentation on <a href="http://hub.opensolaris.org/bin/view/Community+Group+zfs/">ZFS</a> to the <a href="http://www.cplug.net/">Central PA Linux User Group</a>.  Since the audience was a Linux user group, I wasn&#8217;t expecting too many in the crowd to be familiar with ZFS, but I was pleasantly surprised that about 40% of the ~ 20 people in attendance had used ZFS in some capacity.   If you are already a seasoned ZFS user, I would highly recommend <a href="http://www.richardelling.com/">Richard Elling&#8217;s</a><a href="http://www.slideshare.net/relling/zfs-tutorial-usenix-june-2009"> ZFS presentation</a> which he uses in his day-long tutorials.</p>
<div style="width:477px;text-align:left" id="__ss_2911779"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/billhathaway/zfs-in-30-minutes" title="ZFS in 30 minutes">ZFS in 30 minutes</a><object style="margin:0px" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=zfspresocplug-100114065414-phpapp01&#038;stripped_title=zfs-in-30-minutes" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=zfspresocplug-100114065414-phpapp01&#038;stripped_title=zfs-in-30-minutes" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/billhathaway">billhathaway</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2010/01/14/zfs-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepping new hires</title>
		<link>http://www.williamhathaway.com/wordpress/2010/01/04/prepping-new-hires/</link>
		<comments>http://www.williamhathaway.com/wordpress/2010/01/04/prepping-new-hires/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:52:28 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.williamhathaway.com/wordpress/?p=504</guid>
		<description><![CDATA[A friend of mine&#8217;s son, Alex, has recently accepted a software development job at a financial trading company.  He is starting his final semester of school, so he won&#8217;t begin working at the company for another 4-5 months.  When I was over visiting at their house last week, Alex showed me a small stack of  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://billhathaway.smugmug.com/photos/757503476_JvwMq-S.jpg" alt="" width="373" height="264" /></p>
<p>A friend of mine&#8217;s son, Alex, has recently accepted a software development job at a financial trading company.  He is starting his final semester of school, so he won&#8217;t begin working at the company for another 4-5 months.  When I was over visiting at their house last week, Alex showed me a small stack of  books that the company had sent him.  The books covered  a mix of technical and business topics that would help him build up an understanding of the software tools, development philosophies, and business concepts specific to the organization so that when he arrived at work he will be productive much quicker.</p>
<p>I think this is a fantastic investment by the company, and should be considered by organizations hiring for any but senior positions.  You obviously don&#8217;t want to overwhelm new hires with an onslaught of 10,000 pages of recommended reading, but having a small package from Amazon show up at their door containing a few books most appropriate to their position and your culture is a great way to help new hires get up to speed, even before they hit the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2010/01/04/prepping-new-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 LISA Conference</title>
		<link>http://www.williamhathaway.com/wordpress/2009/11/08/2009-lisa-conference/</link>
		<comments>http://www.williamhathaway.com/wordpress/2009/11/08/2009-lisa-conference/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:07:10 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://www.williamhathaway.com/wordpress/?p=485</guid>
		<description><![CDATA[I spent last week at the LISA Conference in Baltimore MD.  if you aren&#8217;t familiar with LISA, it is a conference focused on system administration.  This is the 4th  LISA I&#8217;ve attended in the last 12 years. On Monday I attended a tutorial by Richard Elling on ZFS: A Filesystem for Modern Hardware. On Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p>I spent last week at the LISA Conference in Baltimore MD.  if you aren&#8217;t familiar with LISA, it is a conference focused on system administration.  This is the 4th  LISA I&#8217;ve attended in the last 12 years.</p>
<p>On Monday I attended a tutorial by <a href="http://richardelling.com">Richard Elling</a> on ZFS: A Filesystem for Modern Hardware.</p>
<p>On Tuesday I attended two tutorials.  The first was<a href="http://www.cambridgecomputer.com/management.cfm"> Jacob Farmer&#8217;s</a> Disk-to-Disk Backup and Eliminating Backup System Bottlenecks.  The second was <a href="http://everythingsysadmin.com">Tom Limoncelli&#8217;s</a> Design Patterns for System Administrators.</p>
<p>Unfortunately on both Monday and Tuesday I had to spend a significant amount of time on conference calls helping to troubleshoot some work related issues, but the time I spent in all 3 sessions and viewing their materials was helpful.  I would definitely recommend attending tutorials by any of the 3 people above if they are teaching a topic of interest to you.</p>
<p>On Tuesday night I attended some (Open)Solaris birds-of-a-feather sessions.  There were a few times that people in the crowd were being belligerent towards a speaker (mostly complaining about the difficulty of finding information of various types), even though the speaker certainly had no sway over what the person in the crowd was upset about.  I don&#8217;t care how much money your company spends with a vendor, there is never a reason to be rude.   <a href="http://blogs.sun.com/dminer/">David Miner</a> gave a talk about whats coming in Solaris.next and <a href="http://cuddletech.com">Ben Rockwood</a> gave an entertaining and informative presentation on <a href="http://wikis.sun.com/download/attachments/63226450/ZFSintheTrenches.pdf">ZFS in the Trenches</a>.</p>
<p>I was lucky enough to get a chance to talk with David Miner over a quick lunch later in the week and talk about the new opportunities and challenges with the OpenSolaris installation technologies.</p>
<p>On Wednesday through Friday I attended a mix of presentations, met with a bunch of vendors, and also sat in some of the &#8216;Guru is in&#8217; sessions and talked with a number of conference attendees.  The highlights for me were:</p>
<ul>
<li>Werner Vogel (CTO of Amazon) gave a fascinating talk on the history of Amazon&#8217;s IT philosophy and infrastructure and how they evolved from a humble internal IT shop to adding a business which is the dominant  cloud computing provider.</li>
<li>Elizabeth Zwicky&#8217;s talk on <strong> &#8220;Searching for Truth, or at Least Data: How </strong><strong><strong>to Be an Empiricist Skeptic&#8221;</strong></strong></li>
<li><a href="http://blogs.sun.com/bmc/">Bryan Cantrill&#8217;s</a> talk on <strong><a href="http://blogs.sun.com/video/entry/visualizing_dtrace_sun_storage_7000">&#8220;Visualizing DTrace: Sun Storage 7000 Analytics&#8221;</a><br />
</strong></li>
<li>Talking with the folks from <a href="http://www,splunk.com">Splunk </a>(awesome log searching analysis tool)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2009/11/08/2009-lisa-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amaz!ng Meeting</title>
		<link>http://www.williamhathaway.com/wordpress/2009/04/12/the-amazng-meeting/</link>
		<comments>http://www.williamhathaway.com/wordpress/2009/04/12/the-amazng-meeting/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:03:39 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.williamhathaway.com/wordpress/?p=337</guid>
		<description><![CDATA[I just sent in my registration request for The Amaz!ng Meeting 7.  I&#8217;ll also be attending Dr. Steven Novella&#8217;s Science Based Medicine pre-conference the day before and catching Penn &#38; Teller&#8217;s show on Saturday night.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.randi.org/site/index.php/component/content/article/37-static/445-the-amazing-meeting-7.html"><img class="aligncenter" src="http://www.randi.org/site/images/stories/tam7/tam7_500_2.gif" alt="" width="500" height="209" /></a></p>
<p>I just sent in my registration request for <a href="http://www.randi.org/site/index.php/component/content/article/37-static/445-the-amazing-meeting-7.html">The Amaz!ng Meeting 7</a>.  I&#8217;ll also be attending <a href="http://www.theness.com/neurologicablog/?page_id=2">Dr. Steven Novella&#8217;s</a> <a href="http://www.theness.com/neurologicablog/?p=491">Science Based Medicine </a>pre-conference the day before and catching <a href="http://www.pennandteller.com/">Penn &amp; Teller&#8217;s</a> show on Saturday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2009/04/12/the-amazng-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m reading</title>
		<link>http://www.williamhathaway.com/wordpress/2009/01/19/what-im-reading/</link>
		<comments>http://www.williamhathaway.com/wordpress/2009/01/19/what-im-reading/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 04:34:50 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://williamhathaway.com/?p=256</guid>
		<description><![CDATA[I started reading an interesting book called Trick or Treatment: The Undeniable Facts about Alternative Medicine today. The first chapter gives some fascinating background on the history of the medical profession, such as: How bloodletting was an extremely popular medical practice all the way from the ancient Greeks up until the last 150 years or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://klugethebook.com/"></a>I started reading an interesting book called <a href="http://www.amazon.com/Trick-Treatment-Undeniable-Alternative-Medicine/dp/0393066614">Trick or Treatment: The Undeniable Facts about Alternative Medicine</a> today. The first chapter gives some fascinating background on the history of the medical profession, such as:</p>
<ul>
<li>How bloodletting was an extremely popular medical practice all the way from the ancient Greeks up until the last 150 years or so (and has some specific uses now).  George Washington&#8217;s doctors drained about half of his blood in the two days before he died in a misguided attempt to help him.</li>
<li>The first documented precursor to the <a href="http://en.wikipedia.org/wiki/Clinical_trial">clinical trial</a> was to test various cures for <a href="http://en.wikipedia.org/wiki/Scurvy">scurvy</a> (and the results ended up giving a huge naval advantage to England).  If you were a navy sailor in the 1700s you were much more likely to die from scurvy than fighting.</li>
<li><a href="http://en.wikipedia.org/wiki/Florence_Nightingale">Florence Nightingale</a>&#8216;s desire to make hospitals more hygienic saved thousands of lives and her excellent statistical background helped her prove the value to a skeptical medical community.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2009/01/19/what-im-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you like free seafood, you should live here</title>
		<link>http://www.williamhathaway.com/wordpress/2008/12/04/if-you-like-seafood-you-should-live-here/</link>
		<comments>http://www.williamhathaway.com/wordpress/2008/12/04/if-you-like-seafood-you-should-live-here/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:40:10 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://williamhathaway.com/?p=241</guid>
		<description><![CDATA[This is crazy, a hundred million crabs meet at this inhabited island to mate, and then billions and billions of baby crabs make their way back to the sea.]]></description>
			<content:encoded><![CDATA[<p>This is crazy, a hundred million crabs meet at this inhabited island to mate, and then billions and billions of baby crabs make their way back to the sea.
<p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oiG5Hc0JkIM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/oiG5Hc0JkIM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2008/12/04/if-you-like-seafood-you-should-live-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solaris System Performance Management (SA-400) class review</title>
		<link>http://www.williamhathaway.com/wordpress/2008/10/29/solaris-system-performance-management-sa-400-class-review/</link>
		<comments>http://www.williamhathaway.com/wordpress/2008/10/29/solaris-system-performance-management-sa-400-class-review/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:50:31 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://williamhathaway.com/?p=223</guid>
		<description><![CDATA[I recently spent some time in a Sun class &#8220;Solaris System Performance Management&#8220;  and wanted to give a brief rundown on my experience. Pros I think the class was helpful in incorporating some performance concepts that I knew about but hadn&#8217;t fully baked into my mental model. A few of the lab exercises were really [...]]]></description>
			<content:encoded><![CDATA[<p>I recently spent some time in a Sun class &#8220;<a href="http://www.sun.com/training/catalog/courses/SA-400.xml">Solaris System Performance Management</a>&#8220;  and wanted to give a brief rundown on my experience.</p>
<p><strong>Pros</strong></p>
<ul>
<li>I think the class was helpful in incorporating some performance concepts that I knew about but hadn&#8217;t fully baked into my mental model.</li>
<li>A few of the lab exercises were really good.</li>
<li>I got to use <a href="http://blogs.sun.com/henk/entry/swat_a_disk_and_tape">SWAT</a> (a disk and tape workload analyzer) again and it definitely seemed a smoother experience than when I used it a about a year and a half ago. I&#8217;ll definitely put it my bag of tricks.  Follow <a href="http://blogs.sun.com/henk">Henk&#8217;s blog</a> to stay up to date.</li>
</ul>
<p><strong>Cons</strong></p>
<ul>
<li>There was a lot of material to cover, especially for students without some level of a computer science background</li>
<li>Some of the labs didn&#8217;t work</li>
<li>The books were last updated in 2006 and while it had some modern touches (DTrace scripts were sprinkled in a few times), you could tell it wasn&#8217;t a modern course.  I think most of the material was probably written in the late 90s and incrementally updated.</li>
<li>The instructor wasn&#8217;t good about letting students know what parts of the book contained practical advice that they would use frequently versus other aspects which were much more theoretical.</li>
<li>The instructor wasn&#8217;t following the non-OS tools mentioned in the book.  For example, SWAT and vdbench are available to all users now (previously it was just Sun employeers and resellers).</li>
</ul>
<p><strong>Overall Rating</strong><br />
Based on my experience, I wouldn&#8217;t give a recommendation for people to take this course.  I&#8217;m sure there are some instructors that deliver more value than the one I had, but I also think there is much stronger material out there now than the aging textbook.  There was a lot of material to cover, and for people without some level of computer science background, it seemed tough.  Covering things such as the difference between a &#8220;direct-mapped&#8221; versus a &#8220;set-associative&#8221; cache seemed not to be a good use of time when there was still a lot of student misunderstandings about the basic info provided by tools such as vmstat.</p>
<p><strong>What I Recommend</strong></p>
<p><a href="http://www.amazon.com/Solaris-Performance-Tools-Techniques-OpenSolaris/dp/0131568191"><img src="http://ecx.images-amazon.com/images/I/5117F9ZCSXL._SL500_AA240_.jpg" width="240" height="240" /></a></p>
<p>I think a better use of time is to get a copy of the excellent <a href="http://www.amazon.com/Solaris-Performance-Tools-Techniques-OpenSolaris/dp/0131568191">Solaris Performance and Tools</a> book (and potentially the <a href="http://www.amazon.com/Solaris-Internals-TM-OpenSolaris-Architecture/dp/0131482092">Solaris Internals</a> book as well) and be prepared to spend some time reading through it and trying the tools out on a test machine that has some load on it. Also, take a gander at the <a href="http://www.solarisinternals.com/wiki">Solaris Internals Wiki</a>, which has a lot of great information about performance and tuning of Solaris for a wide variety of sub-systems and situations.  For a quick tour around Solaris 10 performance and observability, check out Jim Mauro&#8217;s latest <a href="http://www.solarisinternals.com/wiki/images/9/95/POD-Masters.pdf">presentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2008/10/29/solaris-system-performance-management-sa-400-class-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics for Future Presidents &#8211; The book</title>
		<link>http://www.williamhathaway.com/wordpress/2008/07/26/physics-for-future-presidents-the-book/</link>
		<comments>http://www.williamhathaway.com/wordpress/2008/07/26/physics-for-future-presidents-the-book/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 20:13:25 +0000</pubDate>
		<dc:creator>William Hathaway</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://williamhathaway.com/?p=192</guid>
		<description><![CDATA[I had blogged awhile ago about a UC Berkley course informally titled &#8220;Physics for Future Presidents&#8221; that I had listened to on my iPod and found really enjoyable.  The professor has just released a book version meant for the casual reader (you don&#8217;t need to be a physics egghead at all).  I found my copy [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.amazon.com/Physics-Future-Presidents-Science-Headlines/dp/0393066274"><img src="http://ecx.images-amazon.com/images/I/51abyjk0MgL._SL500_AA240_.jpg" width="240" height="240" /></a></p>
<p>I had blogged <a href="http://williamhathaway.com/?p=5">awhile ago</a> about a UC Berkley course informally titled &#8220;<a href="http://muller.lbl.gov/teaching/Physics10/PffP.html">Physics for Future Presidents</a>&#8221; that I had listened to on my iPod and found really enjoyable.  The professor has just released a book version meant for the casual reader (you don&#8217;t need to be a physics egghead at all).  I found my copy when I got home on Friday and am about 1/3 through it.  If you have any interest in learning about things that a &#8220;future president&#8221; should know about terrorism, energy, nukes, space, and global warming etc&#8230; to help make policy decisions, this book is a fantastic read, I&#8217;d highly recommend it.</p>
<p><a href="http://www.amazon.com/Physics-Future-Presidents-Science-Headlines/dp/0393066274">Amazon Link </a></p>
<p>If you are someone I see on a regular basis and want to borrow my copy, just let me know.  I&#8217;ll be done with it by Tuesday at the latest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamhathaway.com/wordpress/2008/07/26/physics-for-future-presidents-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
