<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race report &#8211; Hershey Chocolate Miracle 5k 2007</title>
	<atom:link href="http://www.williamhathaway.com/wordpress/2007/06/23/race-report-hershey-chocolate-miracle-5k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.williamhathaway.com/wordpress/2007/06/23/race-report-hershey-chocolate-miracle-5k/</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 12:09:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John Roman</title>
		<link>http://www.williamhathaway.com/wordpress/2007/06/23/race-report-hershey-chocolate-miracle-5k/comment-page-1/#comment-139</link>
		<dc:creator>John Roman</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://williamhathaway.com/?p=36#comment-139</guid>
		<description>On June 27, 2008, I found the site for the race results.  They are in an Excel file located at this website.  http://www.hmc.psu.edu/cmn/</description>
		<content:encoded><![CDATA[<p>On June 27, 2008, I found the site for the race results.  They are in an Excel file located at this website.  <a href="http://www.hmc.psu.edu/cmn/" rel="nofollow">http://www.hmc.psu.edu/cmn/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Grobman</title>
		<link>http://www.williamhathaway.com/wordpress/2007/06/23/race-report-hershey-chocolate-miracle-5k/comment-page-1/#comment-138</link>
		<dc:creator>Gary Grobman</dc:creator>
		<pubDate>Sat, 21 Jul 2007 22:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://williamhathaway.com/?p=36#comment-138</guid>
		<description>Bill--
Thanks for finding my money! I didn&#039;t realize I lost it in the race; I thought it fell out while we were at the finish. So it makes me think that there was at least SOME evidence that it was mine, as the loser of the money had to be someone ahead of you in the race, which, because you ran so well, means there were just 14 suspects. :)
Also, thanks for finding the results, which I had been looking for. I think my GPS had this race at 3.02 (there WERE some tangents to cut, but my time strong evidence that it was indeed short).which had an uphill finish. I would say there was some net elevation in this race, because the finish line went past the start.
See you on the roads,
Gary Grobman</description>
		<content:encoded><![CDATA[<p>Bill&#8211;<br />
Thanks for finding my money! I didn&#8217;t realize I lost it in the race; I thought it fell out while we were at the finish. So it makes me think that there was at least SOME evidence that it was mine, as the loser of the money had to be someone ahead of you in the race, which, because you ran so well, means there were just 14 suspects. :)<br />
Also, thanks for finding the results, which I had been looking for. I think my GPS had this race at 3.02 (there WERE some tangents to cut, but my time strong evidence that it was indeed short).which had an uphill finish. I would say there was some net elevation in this race, because the finish line went past the start.<br />
See you on the roads,<br />
Gary Grobman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Gervase</title>
		<link>http://www.williamhathaway.com/wordpress/2007/06/23/race-report-hershey-chocolate-miracle-5k/comment-page-1/#comment-137</link>
		<dc:creator>Eric Gervase</dc:creator>
		<pubDate>Wed, 04 Jul 2007 23:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://williamhathaway.com/?p=36#comment-137</guid>
		<description>Thanks...  I did the same thing with the race director, but did not receive a response.  I appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;  I did the same thing with the race director, but did not receive a response.  I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.williamhathaway.com/wordpress/2007/06/23/race-report-hershey-chocolate-miracle-5k/comment-page-1/#comment-136</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 03 Jul 2007 05:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://williamhathaway.com/?p=36#comment-136</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Gervase</title>
		<link>http://www.williamhathaway.com/wordpress/2007/06/23/race-report-hershey-chocolate-miracle-5k/comment-page-1/#comment-135</link>
		<dc:creator>Eric Gervase</dc:creator>
		<pubDate>Tue, 26 Jun 2007 23:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://williamhathaway.com/?p=36#comment-135</guid>
		<description>Thanks Bill... I&#039;ll keep an eye out.</description>
		<content:encoded><![CDATA[<p>Thanks Bill&#8230; I&#8217;ll keep an eye out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Hathaway</title>
		<link>http://www.williamhathaway.com/wordpress/2007/06/23/race-report-hershey-chocolate-miracle-5k/comment-page-1/#comment-134</link>
		<dc:creator>William Hathaway</dc:creator>
		<pubDate>Mon, 25 Jun 2007 20:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://williamhathaway.com/?p=36#comment-134</guid>
		<description>Hey guys,
   I&#039;ve been checking  &lt;a HREF=&quot;http://www.pennstatecmn.com&quot; rel=&quot;nofollow&quot;&gt;
www.pennstatecmn.com&lt;/A&gt; which is where the results are supposed to get posted, but haven&#039;t seen anything yet.  I&#039;ll send you guys an email when I see the results are available.</description>
		<content:encoded><![CDATA[<p>Hey guys,<br />
   I&#8217;ve been checking  <a HREF="http://www.pennstatecmn.com" rel="nofollow"><br />
</a><a href="http://www.pennstatecmn.com" rel="nofollow">http://www.pennstatecmn.com</a> which is where the results are supposed to get posted, but haven&#8217;t seen anything yet.  I&#8217;ll send you guys an email when I see the results are available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Gervase</title>
		<link>http://www.williamhathaway.com/wordpress/2007/06/23/race-report-hershey-chocolate-miracle-5k/comment-page-1/#comment-133</link>
		<dc:creator>Eric Gervase</dc:creator>
		<pubDate>Mon, 25 Jun 2007 13:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://williamhathaway.com/?p=36#comment-133</guid>
		<description>Hey, I&#039;m Nate&#039;s buddy that was talking to you after the race.  I was wondering the same thing about the results.  If you find them, let me know.  I will do the same for you.  Great time by the way.</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;m Nate&#8217;s buddy that was talking to you after the race.  I was wondering the same thing about the results.  If you find them, let me know.  I will do the same for you.  Great time by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.williamhathaway.com/wordpress/2007/06/23/race-report-hershey-chocolate-miracle-5k/comment-page-1/#comment-132</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 25 Jun 2007 02:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://williamhathaway.com/?p=36#comment-132</guid>
		<description>Hey, Good job in the Hershey Miracle 5K.. i ran that too (haha i stayed with the loud guy with the stroller) Do you happen to know where i can get the results for that race... please send me an EMail if you know</description>
		<content:encoded><![CDATA[<p>Hey, Good job in the Hershey Miracle 5K.. i ran that too (haha i stayed with the loud guy with the stroller) Do you happen to know where i can get the results for that race&#8230; please send me an EMail if you know</p>
]]></content:encoded>
	</item>
</channel>
</rss>

